Player statistic
1st half
| 10' | Kristijan Kahlina | |||
| Alonso Martínez | 11' | |||
| 16' | Brandt Bronico | |||
| 20' | Nathan Byrne | |||
| Nicolás Fernández Mercau | 45+3' |
2nd half
| Alonso Martínez | 58' | |||
| 58' | Ashley Westwood | |||
| Kevin O’Toole | 60' | |||
| Andrés Perea | 64' | |||
| 69' | Wilfried Zaha | |||
| Julián Fernández | 90+3' | |||
| 90+6' | Andrew Privett |
Match statistic
42
Possession
58
15
Total shots
5
5
Shots on target
2
4
Shots off target
2
6
Blocked shots
1
4
Corners
3
17
Fouls
10
New York City
Charlotte



