Season Analytics
Averages Analytics
| 1.8 | 1.4 | |
| 51.8 | Possession | 49 |
| Goals Scored | 1.4 | 1.6 |
| Goals Conceded | 1.4 | 0.6 |
| TOTAL | 2.8 | 2.2 |
| 1.8 | 1.4 | |
| 51.8 | Possession | 49 |
| 4.5 | 1.5 | |
| 51 | Possession | 35.5 |
| Goals Scored | 1.4 | 1.6 |
| Goals Conceded | 1.4 | 0.6 |
| TOTAL | 2.8 | 2.2 |
| Goals Scored | 2.5 | 1.5 |
| Goals Conceded | 0.5 | 1 |
| TOTAL | 3 | 2.5 |
