Season Analytics
Averages Analytics
| 4.2 | 1.4 | |
| 48.6 | Possession | 49 |
| Goals Scored | 1 | 1.6 |
| Goals Conceded | 1 | 0.6 |
| TOTAL | 2 | 2.2 |
| 4.2 | 1.4 | |
| 48.6 | Possession | 49 |
| 7 | 1.5 | |
| 53.7 | Possession | 35.5 |
| Goals Scored | 1 | 1.6 |
| Goals Conceded | 1 | 0.6 |
| TOTAL | 2 | 2.2 |
| Goals Scored | 1.3 | 1.5 |
| Goals Conceded | 0.7 | 1 |
| TOTAL | 2 | 2.5 |
