Season Analytics
Averages Analytics
| 2.2 | 1.8 | |
| 46.2 | Possession | 50 |
| Goals Scored | 2.2 | 0.8 |
| Goals Conceded | 0.4 | 1.8 |
| TOTAL | 2.6 | 2.6 |
| 2.2 | 1.8 | |
| 46.2 | Possession | 50 |
| 5.5 | 1.5 | |
| 63 | Possession | 53.5 |
| Goals Scored | 2.2 | 0.8 |
| Goals Conceded | 0.4 | 1.8 |
| TOTAL | 2.6 | 2.6 |
| Goals Scored | 2 | 1 |
| Goals Conceded | 0 | 1.5 |
| TOTAL | 2 | 2.5 |
