Season Analytics
Averages Analytics
| 2.8 | 2.6 | |
| 54 | Possession | 45.2 |
| Goals Scored | 1.2 | 1.4 |
| Goals Conceded | 0.4 | 0.8 |
| TOTAL | 1.6 | 2.2 |
| 2.8 | 2.6 | |
| 54 | Possession | 45.2 |
| 4.7 | 2.7 | |
| 49.7 | Possession | 40 |
| Goals Scored | 1.2 | 1.4 |
| Goals Conceded | 0.4 | 0.8 |
| TOTAL | 1.6 | 2.2 |
| Goals Scored | 1 | 0.7 |
| Goals Conceded | 0 | 1 |
| TOTAL | 1 | 1.7 |
