| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Shamrock Rovers | 4 | 4 | 353 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Shamrock Rovers | 3 | 1 | 133 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Shamrock Rovers | 4 | 4 | 353 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Shamrock Rovers | 3 | 1 | 133 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
