| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-2025 | RB Salzburg | 7 | 4 | 392 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| FIFA Club World Cup 2025 | RB Salzburg | 3 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-2026 | Wolfsburg | 8 | 5 | 536 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-2025 | RB Salzburg | 7 | 4 | 392 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| FIFA Club World Cup 2025 | RB Salzburg | 3 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-2026 | Wolfsburg | 8 | 5 | 536 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
