| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Jagiellonia Białystok | 12 | 12 | 1005 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| UEFA Europa Conference League 2025-2026 | Jagiellonia Białystok | 4 | 4 | 348 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Jagiellonia Białystok | 12 | 12 | 1005 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| UEFA Europa Conference League 2025-2026 | Jagiellonia Białystok | 4 | 4 | 348 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
