| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Ferencvárosi | 7 | 3 | 332 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| UEFA Europa League 2024-2025 | Ferencvárosi | 3 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Ferencvárosi | 2 | 1 | 86 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Ferencvárosi | 7 | 3 | 332 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| UEFA Europa League 2024-2025 | Ferencvárosi | 3 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Ferencvárosi | 2 | 1 | 86 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
