| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 34 | 30 | 2492 | 4 | 7 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| UEFA EURO Cup Qualifiers 2024 | Norway | 6 | 5 | 442 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| UEFA Europa League 2023-2024 | Villarreal | 6 | 4 | 410 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Spanish La Liga 2024-2025 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Atl. Madrid | 35 | 15 | 1557 | 20 | 13 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 20 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 8 | 2 | 289 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Norway | 8 | 8 | 593 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| UEFA Nations League 2024-25 | Norway | 6 | 6 | 473 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FIFA Club World Cup 2025 | Atl. Madrid | 3 | 2 | 170 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Atl. Madrid | 14 | 6 | 609 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| UEFA Champions League 2025-2026 | Atl. Madrid | 4 | 1 | 151 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























































