| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Barcelona | 30 | 27 | 1998 | 3 | 21 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| UEFA Champions League 2023-2024 | Barcelona | 7 | 5 | 440 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| UEFA EURO Cup Qualifiers 2024 | Denmark | 7 | 7 | 558 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | Denmark | 4 | 4 | 351 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Barcelona | 5 | 2 | 252 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Barcelona | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Barcelona | 10 | 3 | 325 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Barcelona | 3 | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Denmark | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
















































