| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 10 | 4 | 373 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| UEFA Champions League 2023-2024 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Turkey | 3 | 1 | 124 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA EURO Cup 2024 | Turkey | 5 | 4 | 342 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Real Madrid | 28 | 14 | 1248 | 14 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| UEFA Champions League 2024-2025 | Real Madrid | 7 | 1 | 142 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Turkey | 5 | 5 | 401 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Turkey | 7 | 7 | 592 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| FIFA Club World Cup 2025 | Real Madrid | 6 | 5 | 422 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Real Madrid | 15 | 12 | 924 | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| UEFA Champions League 2025-2026 | Real Madrid | 5 | 5 | 369 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |






























































