| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Rayo Vallecano | 19 | 19 | 1691 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Rayo Vallecano | 14 | 11 | 1024 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Rayo Vallecano | 19 | 19 | 1691 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Rayo Vallecano | 14 | 11 | 1024 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
