| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 31 | 18 | 1548 | 13 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| UEFA Champions League 2023-2024 | Real Madrid | 9 | 3 | 320 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FIFA World Cup CAF Qualifiers 2026 | Morocco | 6 | 6 | 503 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Real Madrid | 31 | 16 | 1381 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| UEFA Champions League 2024-2025 | Real Madrid | 11 | 4 | 476 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| FIFA Club World Cup 2025 | Real Madrid | 4 | 0 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 11 | 3 | 306 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 5 | 1 | 147 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |




















































