| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Sociedad | 32 | 27 | 2420 | 5 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 5 |
| UEFA Champions League 2023-2024 | Real Sociedad | 7 | 7 | 532 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Spanish La Liga 2024-2025 | Real Sociedad | 27 | 19 | 1538 | 8 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| UEFA Europa League 2024-2025 | Real Sociedad | 12 | 11 | 881 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Spanish La Liga 2025-2026 | Real Sociedad | 13 | 10 | 821 | 3 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |






































