| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 33 | 29 | 2587 | 4 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 |
| UEFA Europa League 2023-2024 | Villarreal | 7 | 4 | 457 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Villarreal | 36 | 26 | 2278 | 10 | 15 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 3 |
| Spanish La Liga 2025-2026 | Villarreal | 11 | 3 | 375 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Villarreal | 5 | 2 | 164 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































