| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 14 | 14 | 1156 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Madrid | 3 | 3 | 251 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Austria | 5 | 4 | 404 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Madrid | 7 | 4 | 317 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Real Madrid | 5 | 2 | 174 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Austria | 2 | 1 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 3 | 1 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Austria | 4 | 4 | 301 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













































