| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 4 | 1 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Villarreal | 1 | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Villarreal | 21 | 7 | 601 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Alavés | 12 | 6 | 561 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |


























