| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 31 | 21 | 1824 | 10 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Madrid | 11 | 9 | 791 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | France | 5 | 3 | 273 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | France | 4 | 1 | 167 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Madrid | 18 | 11 | 1053 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| UEFA Champions League 2024-2025 | Real Madrid | 9 | 5 | 496 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| UEFA Nations League 2024-25 | France | 5 | 2 | 198 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| FIFA Club World Cup 2025 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 11 | 4 | 489 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2025-2026 | Real Madrid | 4 | 2 | 141 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| FIFA World Cup UEFA Qualifiers 2026 | France | 2 | 1 | 95 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |























































