| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Rapid Wien | 4 | 2 | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Rapid Wien | 4 | 3 | 266 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Rapid Wien | 4 | 2 | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Rapid Wien | 4 | 3 | 266 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
