| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 23 | 21 | 1727 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Madrid | 11 | 9 | 872 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Madrid | 14 | 12 | 1010 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| UEFA Champions League 2024-2025 | Real Madrid | 11 | 11 | 890 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















































