| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Ferencvárosi | 8 | 8 | 676 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Europa League 2024-2025 | Ferencvárosi | 10 | 10 | 849 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Europa League 2025-2026 | Ferencvárosi | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Ferencvárosi | 8 | 8 | 676 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Europa League 2024-2025 | Ferencvárosi | 10 | 10 | 849 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Europa League 2025-2026 | Ferencvárosi | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
