| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Club Brugge | 10 | 10 | 760 | 0 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 5 |
| English Premier League 2024-2025 | Brentford | 8 | 1 | 169 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Brentford | 14 | 13 | 1135 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 11 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Club Brugge | 10 | 10 | 760 | 0 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 5 |
| English Premier League 2024-2025 | Brentford | 8 | 1 | 169 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Brentford | 14 | 13 | 1135 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 11 |
