| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Leicester | 36 | 34 | 2920 | 2 | 11 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| English Premier League 2025-2026 | Leeds United | 7 | 1 | 149 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Leicester | 36 | 34 | 2920 | 2 | 11 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| English Premier League 2025-2026 | Leeds United | 7 | 1 | 149 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
