| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Viktoria Plzeň | 5 | 2 | 259 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Europa League 2024-2025 | Viktoria Plzeň | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Viktoria Plzeň | 5 | 2 | 259 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Europa League 2024-2025 | Viktoria Plzeň | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
