| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Brighton | 31 | 19 | 2042 | 12 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
| FIFA World Cup CONMEBOL Qualifiers 2026 | Brazil | 5 | 2 | 267 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Brighton | 6 | 5 | 437 | 1 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| English Premier League 2024-2025 | Brighton | 27 | 23 | 1955 | 4 | 10 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 10 |
| FIFA Club World Cup 2025 | Chelsea | 2 | 2 | 127 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| English Premier League 2025-2026 | Chelsea | 14 | 14 | 1155 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| UEFA Champions League 2025-2026 | Chelsea | 3 | 2 | 190 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |










































