| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Bournemouth | 32 | 26 | 1935 | 6 | 26 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| English Premier League 2024-2025 | Bournemouth | 34 | 29 | 2358 | 5 | 24 | 6 | 6 | 0 | 0 | 8 | 0 | 0 | 12 |
| UEFA Nations League 2024-25 | Netherlands | 3 | 3 | 218 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Netherlands | 6 | 3 | 276 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Bournemouth | 12 | 5 | 484 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |


































