| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup CAF Qualifiers 2026 | Togo | 10 | 9 | 769 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Europa Conference League 2024-2025 | Cercle Brugge | 4 | 3 | 276 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| Major League Soccer 2025 | Cincinnati | 33 | 30 | 2586 | 3 | 16 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 16 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup CAF Qualifiers 2026 | Togo | 10 | 9 | 769 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Europa Conference League 2024-2025 | Cercle Brugge | 4 | 3 | 276 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| Major League Soccer 2025 | Cincinnati | 33 | 30 | 2586 | 3 | 16 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 16 |
