| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Breiðablik | 3 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Breiðablik | 2 | 1 | 85 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Breiðablik | 3 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Breiðablik | 2 | 1 | 85 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
