| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Chelsea | 35 | 33 | 2875 | 2 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| FIFA World Cup CONMEBOL Qualifiers 2026 | Ecuador | 16 | 16 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| English Premier League 2024-2025 | Chelsea | 38 | 38 | 3356 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| UEFA Europa Conference League 2024-2025 | Chelsea | 5 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| FIFA Club World Cup 2025 | Chelsea | 5 | 5 | 474 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Chelsea | 12 | 11 | 982 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| UEFA Champions League 2025-2026 | Chelsea | 5 | 4 | 401 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |


















































