| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Viktoria Plzeň | 6 | 4 | 350 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Major League Soccer 2025 | Cincinnati | 37 | 36 | 3230 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Viktoria Plzeň | 6 | 4 | 350 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Major League Soccer 2025 | Cincinnati | 37 | 36 | 3230 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
