| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Rayo Vallecano | 26 | 12 | 1206 | 14 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Spanish La Liga 2025-2026 | Rayo Vallecano | 12 | 10 | 775 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Rayo Vallecano | 3 | 0 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Rayo Vallecano | 26 | 12 | 1206 | 14 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Spanish La Liga 2025-2026 | Rayo Vallecano | 12 | 10 | 775 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Rayo Vallecano | 3 | 0 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
