| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Barcelona | 35 | 32 | 2757 | 3 | 12 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 19 |
| UEFA Champions League 2023-2024 | Barcelona | 9 | 9 | 736 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| UEFA EURO Cup Qualifiers 2024 | Poland | 8 | 8 | 750 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| UEFA EURO Cup 2024 | Poland | 2 | 1 | 120 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Barcelona | 34 | 32 | 2682 | 2 | 17 | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 27 |
| UEFA Champions League 2024-2025 | Barcelona | 13 | 12 | 983 | 1 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| FIFA World Cup UEFA Qualifiers 2026 | Poland | 7 | 6 | 511 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| UEFA Nations League 2024-25 | Poland | 4 | 3 | 280 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Barcelona | 12 | 7 | 640 | 5 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| UEFA Champions League 2025-2026 | Barcelona | 4 | 2 | 182 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































