| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Wolverhampton | 25 | 7 | 799 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| English Premier League 2025-2026 | Wolverhampton | 6 | 4 | 332 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Wolverhampton | 25 | 7 | 799 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| English Premier League 2025-2026 | Wolverhampton | 6 | 4 | 332 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
