| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 34 | 28 | 2391 | 6 | 18 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| UEFA Champions League 2023-2024 | Real Madrid | 13 | 12 | 1022 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FIFA World Cup CONMEBOL Qualifiers 2026 | Brazil | 12 | 12 | 952 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Spanish La Liga 2024-2025 | Real Madrid | 30 | 22 | 1937 | 8 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| UEFA Champions League 2024-2025 | Real Madrid | 12 | 10 | 881 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FIFA Club World Cup 2025 | Real Madrid | 3 | 1 | 92 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 13 | 3 | 342 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 3 | 1 | 103 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



























































