| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-2025 | Twente | 9 | 9 | 735 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| FIFA World Cup UEFA Qualifiers 2026 | Netherlands | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Feyenoord | 4 | 4 | 345 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-2025 | Twente | 9 | 9 | 735 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| FIFA World Cup UEFA Qualifiers 2026 | Netherlands | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Feyenoord | 4 | 4 | 345 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
