| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer 2025 | Cincinnati | 17 | 6 | 610 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Major League Soccer 2025 | Houston Dynamo | 2 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer 2025 | Cincinnati | 17 | 6 | 610 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Major League Soccer 2025 | Houston Dynamo | 2 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
