| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-2025 | Viktoria Plzeň | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Viktoria Plzeň | 2 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-2025 | Viktoria Plzeň | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Viktoria Plzeň | 2 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
