| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Chelsea | 31 | 28 | 2527 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| FIFA Club World Cup 2025 | Fluminense | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Chelsea | 31 | 28 | 2527 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| FIFA Club World Cup 2025 | Fluminense | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
