| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-2025 | Dynamo Kyiv | 8 | 5 | 472 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Ukraine | 1 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Dynamo Kyiv | 2 | 2 | 170 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-2025 | Dynamo Kyiv | 8 | 5 | 472 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Ukraine | 1 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Dynamo Kyiv | 2 | 2 | 170 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
