| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2023-2024 | Shakhtar Donetsk | 5 | 4 | 343 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Europa League 2023-2024 | Shakhtar Donetsk | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2023-2024 | Shakhtar Donetsk | 5 | 4 | 343 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Europa League 2023-2024 | Shakhtar Donetsk | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
