Results
| Date | Team | Location | Results |
|---|---|---|---|
| 21-03-2025 07:10 | New Zealand | A | |
| 17-11-2024 04:00 | New Caledonia | H | |
| 14-11-2024 07:00 | Papua New Guinea | A | |
| 10-10-2024 09:00 | Solomon Islands | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 21-03-2025 07:10 | New Zealand | A | |
| 17-11-2024 04:00 | New Caledonia | H | |
| 14-11-2024 07:00 | Papua New Guinea | A | |
| 10-10-2024 09:00 | Solomon Islands | A |
