Results
| Date | Team | Location | Results |
|---|---|---|---|
| 12-10-2025 21:00 | Comoros | H | |
| 08-10-2025 18:00 | Central African Republic | A | |
| 08-09-2025 21:00 | Mali | H | |
| 04-09-2025 15:00 | Chad | A | |
| 24-03-2025 20:00 | Madagascar | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 12-10-2025 21:00 | Comoros | H | |
| 08-10-2025 18:00 | Central African Republic | A | |
| 08-09-2025 21:00 | Mali | H | |
| 04-09-2025 15:00 | Chad | A | |
| 24-03-2025 20:00 | Madagascar | A |
