Results
| Date | Team | Location | Results |
|---|---|---|---|
| 14-10-2025 21:00 | Kenya | H | |
| 10-10-2025 15:00 | Seychelles | A | |
| 09-09-2025 21:00 | Gabon | A | |
| 05-09-2025 21:00 | Burundi | H | |
| 24-03-2025 20:00 | Gambia | H |
| Date | Team | Location | Results |
|---|---|---|---|
| 14-10-2025 21:00 | Kenya | H | |
| 10-10-2025 15:00 | Seychelles | A | |
| 09-09-2025 21:00 | Gabon | A | |
| 05-09-2025 21:00 | Burundi | H | |
| 24-03-2025 20:00 | Gambia | H |
